Prices (Post-mix 10 litres / 20 litres)
Post-mix product/ |
Capacity/ |
freight forwarding shipping |
ACE-Multivitamine (30% fruit content) | 10l BIB (~ 55l) | on request* |
Apple (55% fruit content) | 10l BIB (~ 65l) | on request* |
Cloudy Apple (40% fruit content, low in calories) | 10l BIB (~ 60l) | on request* |
Cloudy Lemon | 10l BIB (~ 65l) | on request* |
Black Currant (20% fruit content) | 10l BIB (~ 60l) | on request* |
Bitter Lemon | 10l BIB (~ 65l) | on request* |
Breakfast Drink Orange (50% fruit content) | 10l BIB (~ 60l) | on request* |
Cherry Light (low in calories) | 10l BIB (~ 60l) | on request* |
Cola (Standard) | 20l BIB (~ 130l) | on request* |
Cola Premium A | 10l BIB (~ 65l) | on request* |
Cola Premium A | 20l BIB (~ 130l) | on request* |
Cola Premium B | 20l BIB (~ 130l) | on request* |
Cola (Light) | 10l BIB (~ 65l) | on request* |
Cola Mix | 10l BIB (~ 65l) | on request* |
Cola Pure Crystal | 10l BIB (~ 65l) | on request* |
Cola Zero | 10l BIB (~ 65l) | on request* |
Elderflower | 10l BIB (~ 75l) | on request* |
Energy Drink | 20l BIB (~ 130l) | on request* |
Ginger Ale | 10l BIB (~ 65l) | on request* |
Grapefruit Light (low in calories) | 10l BIB (~ 60l) | on request* |
Herbal Lemonade | 10l BIB (~ 64l) | on request* |
Ice Tea Lemon | 10l BIB (~ 65l) | on request* |
Ice Tea Peach | 10l BIB (~ 65l) | on request* |
Lemon | 10l BIB (~ 65l) | on request* |
Orange Lemonade | 10l BIB (~ 65l) | on request* |
Premium Orange Lemonade | 10l BIB (~ 65l) | on request* |
Raspberry Fizz | 10l BIB (~ 65l) | on request* |
Rhubarb | 10l BIB (~ 65l) | on request* |
Schiwasser | 10l BIB (~ 75l) | on request* |
Tonic Water | 10l BIB (~ 75l) | on request* |
Woodruff | 10l BIB (~ 65l) | on request* |
Strawberry Fizz | 10l BIB (~ 65l) | on request* |
*We will send our price list on request stating the expected purchase quantity per order via email.
English